<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARC Capital Blog</title>
	<atom:link href="http://arcequity.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arcequity.com/blog</link>
	<description>Private Money loans done right!</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hard Money/Private Money Rates</title>
		<link>http://arcequity.com/blog/?p=78</link>
		<comments>http://arcequity.com/blog/?p=78#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:53:22 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=78</guid>
		<description><![CDATA[Probably the most asked question when someone is calling to find out about hard money is, &#8220;What is the interest rate?&#8221; The short answer, which is also not very specific, is that rates usually range from 10 &#8211; 12%. In &#8230; <a href="http://arcequity.com/blog/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Probably the most asked question when someone is calling to find out about hard money is, &#8220;What is the interest rate?&#8221;</p>
<p>The short answer, which is also not very specific, is that rates usually range from 10 &#8211; 12%. In some cases, we have done deals with rates below 10% but those tend to be cleaner deals.</p>
<p>Before we can accurately answer the question, we need to know some of the details of the loan. Some of these things are: loan amount, purchase price (if it&#8217;s a purchase), property value, what type of property and the location of the property. There are other factors that can affect the rate too.</p>
<p>For example, if a borrower has excellent credit, he will be more likely to get a lower rate than if he has never paid anything on time in his life. This doesn&#8217;t have as much effect as the equity in the property but can still have some bearing on the outcome.</p>
<p>Ultimately, the rates on private money loans are determined by the investors who supply the money for these loans. Consequently, it is not always possible to know exactly what rate can be given on a particular deal until we actually get it approved. However, we usually have a pretty accurate estimate of what is possible.</p>
<p>So, when you want to know what rate is actually possible on a private money transaction, get the main facts of the deal together and call or e-mail us.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying debts doesn&#8217;t always help your credit score</title>
		<link>http://arcequity.com/blog/?p=75</link>
		<comments>http://arcequity.com/blog/?p=75#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:28:10 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Credit Tips]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=75</guid>
		<description><![CDATA[It is generally accepted that if you pay off your debts, your credit score will go up. This is believed because it makes sense logically. If you pay off a debt, you owe less and you are more able to &#8230; <a href="http://arcequity.com/blog/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is generally accepted that if you pay off your debts, your credit score will go up. This is believed because it makes sense logically. If you pay off a debt, you owe less and you are more able to handle your other obligations.</p>
<p>However, there are some instances where paying a debt actually hurts your credit score. Here&#8217;s why.</p>
<p>When you have a collection account or a judgment on your credit report, the impact it has on your score is directly related to the age of that account. Unfortunately, when there is any activity on those types of accounts, they are treated as if they are new accounts.</p>
<p>For example, if Joe has a collection account for $100 on a medical bill that his insurance didn&#8217;t pay and it first hit his credit in January 2010, it would now be two years old. It would not have a significant impact on his score as long as he had other current accounts since then.</p>
<p>But, if Joe decided to pay that account right now, it would reduce his credit score because the credit scoring program would treat it the same way it did when it was reported.</p>
<p>So the big question is, how do you get these accounts paid without killing your credit score?</p>
<p>The simplest way I have found is to make a deal with the creditor before you pay the debt. If they will agree in writing to remove the collection account upon receipt of payment, you could find a way to scrape together enough money to pay them. This handles the debt and helps your credit.</p>
<p>Judgments are a little different since they are a matter of public record and are much harder to remove from a credit report. Since it seems that these accounts rarely get updated to show they were paid, it is a simple matter of getting proof that the judgment was satisfied.</p>
<p>Keep this proof on hand for any time that you may need it (until the item has fallen off your credit report) and supply that information as needed. Don&#8217;t take the time to have your credit report corrected to show you have paid it unless you absolutely have to (which I have never seen).</p>
<p>Use these simple steps to help keep your credit scores higher and, if you need a mortgage while your scores recover, try a hard money lender (like us).</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy a Rental Property?</title>
		<link>http://arcequity.com/blog/?p=70</link>
		<comments>http://arcequity.com/blog/?p=70#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:26:58 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=70</guid>
		<description><![CDATA[During housing boom a few years ago, many people bought rental properties because they thought the value would increase and they would end up making money when they sold the property. This was common practice even when there was a &#8230; <a href="http://arcequity.com/blog/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During housing boom a few years ago, many people bought rental properties because they thought the value would increase and they would end up making money when they sold the property. This was common practice even when there was a negative monthly cash flow, sometimes several hundred dollars.</p>
<p>Then, when the market crashed, many people lost those homes and decided never to buy a rental again.</p>
<p>Now that prices have come down to a more reasonable range, there are many areas where the rents will more than cover the mortgage payment, including property taxes and insurance. With positive monthly cash flow now a very real possibility in some areas, some of those people have jumped back into the housing market.</p>
<p>If you take a more in-depth look at the current market, these properties that will give a positive cash flow can give you profit in two ways. Not only do you get the monthly income but, since these properties will also increase in value over the long term, there is also profit to be made in that area.</p>
<p>So, even if you got burned by buying rental property at the peak of the market and swore never to do that again, it is worth another look. If you have the opportunity to buy something that will make you money, it certainly warrants further consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>38% of Homes Bought in 2011 Were Bought With Cash</title>
		<link>http://arcequity.com/blog/?p=67</link>
		<comments>http://arcequity.com/blog/?p=67#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:14:24 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=67</guid>
		<description><![CDATA[In a study performed by Hanley Wood Market Intelligence, it was found that 38% of the homes purchased in 2011 were bought with all cash. This is slightly higher than 2010, during which 34% of all homes purchased were bought &#8230; <a href="http://arcequity.com/blog/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a study performed by Hanley Wood Market Intelligence, it was found that 38% of the homes purchased in 2011 were bought with all cash. This is slightly higher than 2010, during which 34% of all homes purchased were bought with cash. By comparison, only 19% of the homes purchased in 2006 were paid for with cash.</p>
<p>There is a lot of speculation on the reason for the high percentage of all-cash purchases but one could easily arrive at the conclusion that much of the cause lies in the tight lending guidelines being used by the banks. It could also be caused by the volume on homes that are in need to significant repairs.</p>
<p>While many people who are paying cash for homes are investors who are flipping properties, some have found that they can limit their exposure and increase their profits by using private money (also known as hard money) loans.</p>
<p>Because these loans are made by individuals rather than banks, the lending requirements are different. In most cases, the decision for making the loan is primarily based on the equity in the property.</p>
<p>This allows investors to get loans on properties that traditional lenders won&#8217;t touch because of the repairs needed. Of course, the properties the banks won&#8217;t lend on are the exact properties that lenders want to buy because the profit margins on them are higher.</p>
<p>So, if you want to buy property to fix and flip or even fix and keep, private money could be a solution when the banks won&#8217;t lend.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy During the Winter?</title>
		<link>http://arcequity.com/blog/?p=62</link>
		<comments>http://arcequity.com/blog/?p=62#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:47:04 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sonoma county real estate]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=62</guid>
		<description><![CDATA[Many people do not shop for houses during the winter because they have other things to do or because they don&#8217;t want to deal with bad weather while looking at houses. While this is understandable, it may cost you money &#8230; <a href="http://arcequity.com/blog/?p=62">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people do not shop for houses during the winter because they have other things to do or because they don&#8217;t want to deal with bad weather while looking at houses. While this is understandable, it may cost you money if you fall into this category. Why?</p>
<p>As we all know, prices are determined by the market. When there are more buyers, prices will tend to be higher. Conversely, when there are less buyers, prices tend to be lower. If you think about it, it makes sense that if no one else is competing with you for a house, you are more likely to get a better price on it.</p>
<p>Another reason buying during the winter may be advantageous is the weather. If you look at homes when the weather is perfect, you could miss potential problems that could include small leaks, standing water on the property or similar items.</p>
<p>One more thing that could be a benefit is that real estate agents tend to be busier during the spring and summer so they may have more time for you during the slower time of the year, which means you could also get better service.</p>
<p>If you are considering buying a house, explore all your options. Just because you start looking during the winter, it doesn&#8217;t mean that you must buy at that time but it may give you a better deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were You Improperly Harmed by a Foreclosure?</title>
		<link>http://arcequity.com/blog/?p=58</link>
		<comments>http://arcequity.com/blog/?p=58#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:37:44 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[sonoma county real estate]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=58</guid>
		<description><![CDATA[There was an interesting article last week in the Santa Rosa Press Democrat that described actions that can be taken if you were harmed by an improperly handled foreclosure. If you qualify, you can request an independent foreclosure review. If &#8230; <a href="http://arcequity.com/blog/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was an interesting article last week in the Santa Rosa Press Democrat that described actions that can be taken if you were harmed by an improperly handled foreclosure. If you qualify, you can request an independent foreclosure review. If the review finds that you were financially injured due to errors, misrepresentations or other deficiencies in the loan servicer&#8217;s procedures, you may entitled to receive compensation.</p>
<p>There are specific requirements that must be met in order to be eligible so not everyone who lost a home in foreclosure will qualify. For starters, the loan servicer who handled it must be one specifically named on the list issued by the governing bodies over financial institutions. This list includes Wells Fargo, Bank of America, Chase, Citibank  and Countrywide, as well as many others.</p>
<p>Other requirements are as follows:<br />
The home must have been your primary residence.<br />
The mortgage loan was active in the foreclosure process between Jan 1, 2009 and Dec 31, 2010.<br />
Your request for a review must be postmarked by April 30, 2012.</p>
<p>There are many ways that the review process will determine whether or not you had a financial injury and the list given does not purport to be complete but does mention several. A few examples are: 1) You were doing everything the modification agreement required but the foreclosure sale still happened; 2) Fees charged or mortgage payments were inaccurately calculated, processed, or applied; and, 3) You requested assistance/modification, submitted complete documents on time, and were waiting for a decision when the foreclosure sale occurred.</p>
<p>For more complete information, go to http://independentforeclosurereview.com.  </p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loans for Foreign Nationals?</title>
		<link>http://arcequity.com/blog/?p=54</link>
		<comments>http://arcequity.com/blog/?p=54#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:17:19 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[foreign national]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[no credit]]></category>
		<category><![CDATA[private money]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=54</guid>
		<description><![CDATA[We have been asked several times recently if we could do loans for foreign nationals. For some reason, this seems to be a hot topic. It is probably due to the lack of financing available for deals that fall outside &#8230; <a href="http://arcequity.com/blog/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been asked several times recently if we could do loans for foreign nationals. For some reason, this seems to be a hot topic. </p>
<p>It is probably due to the lack of financing available for deals that fall outside the box that the bank loans must fit into. Combine that with the fact that there are a lot of people who have money and want to invest in real estate when it is at or near the bottom of the market and you have a need for things like this.</p>
<p>Now to answer the question, yes, we can do loans for foreign nationals as long as the rest of the deal makes sense. This goes for anyone who either doesn&#8217;t have a social security number or who doesn&#8217;t have any credit at all.</p>
<p>As full disclosure, anyone who gets a loan must be able to provide identification that complies with the Patriot Act. Don&#8217;t worry about learning all the requirements yourself. You can always contact us and we can help you figure out if you or your client have the documentation needed. Most people do.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Flexibility of Private Money</title>
		<link>http://arcequity.com/blog/?p=51</link>
		<comments>http://arcequity.com/blog/?p=51#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:35:23 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[problem property]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=51</guid>
		<description><![CDATA[Since most people are accustomed to conventional lending, they are surprised when they find out how flexible we can be on our underwriting of loans. Please don&#8217;t assume that we can do anything regardless of how bad the situation is. &#8230; <a href="http://arcequity.com/blog/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since most people are accustomed to conventional lending, they are surprised when they find out how flexible we can be on our underwriting of loans.</p>
<p>Please don&#8217;t assume that we can do anything regardless of how bad the situation is. The deal still has to make sense. But this is the thing that separates us most from conventional lenders and banks.</p>
<p>For example, banks want proof of where your down payment is coming from and how long you have had it. They also have restrictions on gifts for down payment. In many cases, if you receive a gift, you have to prove not only that it is a gift but the person who gave it to you also has to prove where they got it from.</p>
<p>On the other hand, with private money (at least with us) we do not care if your down payment is a gift and don&#8217;t require any kind of proof of how long you have had the money.</p>
<p>There are obviously a lot of other differences in the way we underwrite files. For instance, we don&#8217;t have any specific credit requirements and can lend to someone who has a recent foreclosure, short sale or banktruptcy. We can also lend on properties that need repairs made to them before a bank would lend on them.</p>
<p>In summary, the moral of the story is that private money will allow far greater flexibility than any bank loan. Right now, the banks are acting as if they are afraid to lend and look for reasons not to do the loan. In contrast, we want to lend and look for reasons that the loan does make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What About Owner Occupied Hard Money Loans?</title>
		<link>http://arcequity.com/blog/?p=49</link>
		<comments>http://arcequity.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:31:22 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=49</guid>
		<description><![CDATA[One of the most frequent questions we are asked is if we will do hard money loans for owner occupied homes. If you have checked around, you have undoubtedly found that most hard money lenders will not do owner occupied &#8230; <a href="http://arcequity.com/blog/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent questions we are asked is if we will do hard money loans for owner occupied homes.</p>
<p>If you have checked around, you have undoubtedly found that most hard money lenders will not do owner occupied loans. Why is that? Mostly, it is because the lending requirements are stricter than non-owner occupied loans but there are also many lenders who are afraid that if they make a mistake, they won&#8217;t get their money back.</p>
<p>There are some who think that it is illegal to do a hard money loan on owner occupied properties. At the other end of the spectrum, there are others who think anything goes because it is hard money. Clearly, neither of these are correct.</p>
<p>In reality, there are a lot of misconceptions about lending laws that cause people to have incorrect ideas of what can and can&#8217;t be done.</p>
<p>The truth is that it is legal to do these loans but there are limitations on what can be done and how much can be charged in fees. The limitation on fees can also cause lenders not to want to do these loans. If they customarily charge 5 points, they will certainly have to reduce that on anything that is owner occupied and some people aren&#8217;t willing to do this.</p>
<p>Among the requirements that pertain specifically to owner occupied loans are the following:</p>
<p>1) Income must be verified through a third party source.<br />
2) If the loan qualifies as a &#8220;high-cost loan&#8221;, property taxes and hazard insurance must be collected (impounded) for at least the first year of the loan. (Only the borrower can cancel the impound account, not the lender.)<br />
3) Assuming that the loan qualifies as a high-cost loan, if the lender offers a loan that has a prepayment penalty, the borrower must also be offerred an option that does not contain a prepayment penalty.</p>
<p>Disclosure requirements must also be met so that the borrower knows exactly what loan terms he is getting before signing loan documents. These requirements are the same as loans that are done by the banks.</p>
<p>There are many other requirements that lenders must follow but this should give an idea of some of what goes on in this type of loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Is Credit Important When Getting a Hard Money Loan?</title>
		<link>http://arcequity.com/blog/?p=42</link>
		<comments>http://arcequity.com/blog/?p=42#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:03:21 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Hard Money Tips]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://arcequity.com/blog/?p=42</guid>
		<description><![CDATA[You might think that because hard money loans have traditionally been equity based, no one should or would care about credit. While this is true sometimes, there are instances where credit does play a part in underwriting a hard money &#8230; <a href="http://arcequity.com/blog/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://arcequity.com/blog/wp-content/uploads/2011/09/falling-money.jpg"><img src="http://arcequity.com/blog/wp-content/uploads/2011/09/falling-money.jpg" alt="" title="falling money" width="160" height="127" class="alignnone size-full wp-image-43" /></a>You might think that because hard money loans have traditionally been equity based, no one should or would care about credit. While this is true sometimes, there are instances where credit does play a part in underwriting a hard money loan.</p>
<p>For example, if there are two borrowers applying for similar loans and one of them has good credit while the other has bad credit, it is not uncommon for the one with good credit to get a slightly better interest rate and to get approved more quickly.</p>
<p>Really, it depends on the investor who is going to provide the money for the loan. Some of them only care about the property and its value while others look at the credit and the borrower&#8217;s ability to pay. </p>
<p>A comprehensive look at a file would take into account all of the above factors. One would want to know how much the borrower makes so that he could be reasonably sure that the borrower could afford the payments. He would also want to see the borrower&#8217;s credit to determine how the borrower has paid his accounts in the past. Additionally, he would want to be certain of the property value in order to protect him in the event that the borrower doesn&#8217;t make the payments and he has to foreclose.</p>
<p>Most private money lenders/investors want to see what the borrower&#8217;s credit looks like, not because the score is so important but because they want to know the history. There could be bad credit in the past but if the borrower has a reasonable explanation for what happened, they would be more likely to do the loan. If the borrower has never paid anything on time and has many accounts that are currently delinquent, that could be a signal that the loan that is being requested may end up in default.</p>
<p>Particularly in the recent past and in today&#8217;s market, bad things can happen to people&#8217;s credit and finances. This shouldn&#8217;t prevent them from moving forward, which is why hard/private money can be a good solution to help get people back where they want to be. Even though credit is a barrier in conventional loans, it doesn&#8217;t have to prevent people from getting the money they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcequity.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
	</channel>
</rss>

